Language

Heating Cable, QRA High Performance Transmission Wire for Aviation and Aerospace and Satellite

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-25 01:01

  • Browse the number:

    68

Send an inquiries
Company Profile
WebiTelecomms Co.,Ltd
By certification [File Integrity]
Contact:

unircable(Ms.)  

Telephone:

Area:

Beijing

Address:

No.28,Jiangnan Rd., Hi-Tech Zone, Ningbo, Zhejiang, China (315040)

Website:

http://unircable.fjxmgct.com/

Product Details
Model Number: QRA4121-28-9 Brand Name: UNIR Key Specifications/Special Features: ■1,Structure1,Type:highperformancetransmissionwire &cable2,Insulation: importedF40insulationmaterial(cross-linkedETFE)3,Shield:no4,Conductor:strandedsofttinconductor■2、Application:Theproductisusedforinformationandenergytransferbetweenaerospace,aviation,ships,electronicequipment,militaryvehiclesandotherseriesofenvironmentalelectricalappliances.■3、Productsperformance:SmalldiameterLightweight
  • Flameretardant
  • Resistancetochemicalerosion
  • Environmentaltemperature
  • Outerspacecharacteristics
  • Mechanicalstrength
  • Highreliability
  • Easyoperation
  • AWG NominalSectionAreamm2 Model Structure FinishedCableOuterDia.mm(in) Max.WeightKg/Km(Ib/Kft) Max.DCResistance(20℃)
    n/mm N/AWG
    1 2
    Ω/KM(Ω/Kft) Ω/KM(Ω/Kft)
    30 0.06 QRA412X-30-* 7/0.10 7/38 1.62±0.05(0.064±0.002) 3.5(2.4) / 336(102.4)
    28 0.08 QRA412X-28-* 7/0.13 7/36 1.76±0.05(0.082±0.003) 4.4(3.0) 251(76.5) 227(69.2)
    26 0.14 QRA412X-26-* 19/0.10 19/38 2.02±0.08(0.080±0.003) 6.3(4.2) 138(42.1) 124(37.8)
    24 0.20 QRA412X-24-* 19/0.13 19/36 2.24±0.08(0.088±0.003) 8.0(5.4) 90.4(27.6) 83.5(24.5)
    22 0.35 QRA412X-22-* 19/0.16 19/34 2.56±0.08(0.101±0.003) 11.3(7.6) 50.8(15.5) 46.9(14.3)
    20 0.50 QRA412X-20-* 19/0.20 19/32 3.02±0.08(0.119±0.003) 16.8(11.3) 32.5(9.91) 30.1(9.17)
    19 0.75 QRA412X-19-* 19/0.23 19/31 3.28±0.08(0.129±0.005) 20.6(13.8) 24.6(7.50) 22.7(6.92)
    18 1.00 QRA412X-18-* 19/0.25 19/30 3.56±0.12(0.140±0.005) 24.9(16.7) 19.3(5.88) 17.8(5.43)
    16 1.20 QRA412X-16-* 19/0.29 19/29 3.86±0.12(0.152±0.005) 29.7(20.0) 16.6(5.06) 15.3(4.66)
    15 1.50 QRA412X-15-* 19/0.32 19/28 4.30±0.12(0.169±0.005) 37.3(25.1) 12.7(3.87) 11.7(3.57)
    14 2.00 QRA412X-14-* 19/0.37 19/27 4.78±0.12(0.188±0.005) 44.8(30.1) 10.0(3.05) 9.28(2.83)
    13 2.50 QRA412X-13-* 37/0.29 37/29 5.38±0.15(0.212±0.006) 59.9(40.2) 7.43(2.26) 6.86(2.09)
    12 3.00 QRA412X-12-* 37/0.32 37/28 5.70±0.15(0.226±0.006) 67.7(1.99) 6.53(1.99) 6.03(1.84)
    Shipping Information:
    • FOB Port: Shenzhen
    • Lead Time: 3 - 10 days
    • Dimensions per Unit: 30 × 26 × 26 Centimeters
    • Weight per Unit: 10 Kilograms
    • Units per Export Carton: 400
    • Export Carton Dimensions L/W/H: 30 × 26 × 26 Centimeters
    • Export Carton Weight: 1.5 Kilograms
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe